| Pep Band Schedule 2008-2009 | ||||||
|---|---|---|---|---|---|---|
| Day | Date | Band | Place | Report Time |
Team | Opponent |
| Fri | Dec 4 | A&B | MHS | 6:30 pm | B | Rockridge |
| Sat | Dec 5 | A | MHS | 6:30 pm | B | Quincy Notre Dame |
| Fri | Dec 11 | B | MHS | 6:30 pm | B | Monmouth–Roseville |
| Thu | Dec 17 | A | Wash | 6:30 pm | G | Pep Band Cancelled Sherrard |
| Mon | Dec 21 | B | MHS | 6:30 pm | B | Illini West |
| Sat | Jan 9 | A | MHS | 6:30 pm | B | Galesburg |
| Fri | Jan 15 | B | MHS | 6:30 pm | B | Farmington |
| Thu | Feb 4 | A&B | Wash | 6:30 pm | G | Farmington (Senior Night) |
| Fri | Feb 5 | A | MHS | 6:30 pm | B | Sherrard |
| Sat | Feb 6 | B | MHS | 6:30 pm | B | Peoria Christian |
| Fri | Feb 12 | A&B | MHS | 6:30 pm | B | Orion |
see schedule above
see schedule above
see schedule above