| Pep Band Schedule 2008-2009 | ||||||
|---|---|---|---|---|---|---|
| Day | Date | Band | Place | Report Time |
Team | Opponent |
| Tue | Dec 9 | A&B | Wash | 6:30 pm | G | Bushnell–Prairie City |
| Fri | Dec 12 | A | MHS | 6:30 pm | B | Rockridge |
| Mon | Jan 5 | B | Wash | 6:30 pm | G | Knoxville |
| Fri | Jan 9 | A | MHS | 6:30 pm | B | Orion |
| Tue | Jan 20 | B | MHS | 6:30 pm | B | Midwest Central |
| Fri | Jan 23 | A | MHS | 6:30 pm | B | Sherrard |
| Tue | Feb 3 | B | MHS | 6:30 pm | B | Knoxville |
| Tue | Feb 10 | A | MHS | 6:30 pm | B | Monmouth–Roseville |
| Tue | Feb 17 | B | MHS | 6:30 pm | B | Sacred Heart–Griffin |
| Fri | Feb 20 | A&B | Wash | 6:30 pm | B | Farmington |
see schedule above
see schedule above
see schedule above