| Pep Band Schedule 2007-2008 | ||||||
|---|---|---|---|---|---|---|
| Day | Date | Band | Place | Report Time |
Team | Opponent |
| Sat | Dec 1 | A&B | MHS | 6:30 pm | B | QND |
| Thu | Dec 6 | A | Wash | 6:30 pm | G | Orion |
| Fri | Dec 14 | B | MHS | 6:30 pm | B | Monmouth-Roseville |
| Fri | Jan 4 | A | MHS | 6:30 pm | B | Sherrard |
| Thu | Jan 10 | B | Wash | 6:30 pm | G | Farmington |
| Fri | Jan 18 | A | MHS | 6:30 pm | B | Rockridge |
| Tue | Jan 22 | B | MHS | 6:30 pm | B | Farmington |
| Fri | Jan 25 | A | MHS | 6:30 pm | B | Orion |
| Mon | Jan 28 | B | Wash | 6:30 pm | G | Sherrard |
| Fri | Feb 5 | A&B | MHS | 6:30 pm | B | Knoxville |
see schedule above
see schedule above
see schedule above