| 2011-2012 Payment Schedule | |
|---|---|
| Date | Balance Goal |
| Feb. 20 | $80 in each account |
| Mar. 19 | an additional $80 in each account, totaling $160 |
| Apr. 16 | an additional $80 in each account, totaling $240 |
As of Thursday, February 2, 2012 (includes carryover balances from 2010-2011 accounts, Fruit Sale proceeds, Truffles Sale proceeds, donations, and payments received in the MHS band room by the end of the school day on that date).
Negative numbers or numbers in parentheses indicate overpayments (or payments ahead of schedule).
The names of students who have indicated that they will not be attending the trip may not appear on the list below.
Includes carryover balances from last year.
Please report any errors to Sean O'Donnell-Brown.
| Student Account Balances | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | from 2010-2011 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $80 due Feb. 20 |
2nd Pmt $80 due Mar. 19 |
3rd Pmt $80 due Apr. 16 |
Total Proceeds, Donations & Pmts | Bal Due $240 as of Feb. 20 |
Bal Due $240 TOTAL as of Apr. 16 |
|
| Adams, Alexander | 17.00 | 17.00 | 17.00 | 223.00 | 223.00 | |||||||
| Anderson, Lara | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Arthur, Davanna | 44.48 | 5.00 | 49.48 | 49.48 | 190.52 | 190.52 | ||||||
| Babu, Meghana | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Bailey, Elizabeth | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Bear, Dominick | 39.88 | 47.50 | 87.38 | 87.38 | 152.62 | 152.62 | ||||||
| Bear, Krysta | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Bell, Keegan | 18.50 | 15.00 | 33.50 | 33.50 | 206.50 | 206.50 | ||||||
| Bentzinger, Cordell | 14.25 | 30.00 | 44.25 | 44.25 | 195.75 | 195.75 | ||||||
| Bosworth, William | 11.43 | 47.50 | 58.93 | 58.93 | 181.07 | 181.07 | ||||||
| Boyd, Shelby | 132.35 | 34.88 | 55.00 | 222.23 | 222.23 | 17.77 | 17.77 | |||||
| Bracey, Alvaretta | 3.50 | 5.00 | 20.00 | 28.50 | 28.50 | 211.50 | 211.50 | |||||
| Briney, Paul | 54.30 | 22.50 | 76.80 | 76.80 | 163.20 | 163.20 | ||||||
| Brown, Benjamin | 65.00 | 18.13 | 83.13 | 83.13 | 156.87 | 156.87 | ||||||
| Buren, Mark | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Burns, Collin | 7.00 | 60.00 | 67.00 | 67.00 | 173.00 | 173.00 | ||||||
| Butzow, Benjamin | 4.33 | 4.33 | 4.33 | 235.67 | 235.67 | |||||||
| Cavett, Jackson | 111.65 | 111.65 | 111.65 | 128.35 | 128.35 | |||||||
| Clemmens, Benjamin | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Clemmens, Matthew | 14.00 | 5.00 | 19.00 | 19.00 | 221.00 | 221.00 | ||||||
| Name | from 2010-2011 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $80 due Feb. 20 |
2nd Pmt $80 due Mar. 19 |
3rd Pmt $80 due Apr. 16 |
Total Proceeds, Donations & Pmts | Bal Due $240 as of Feb. 20 |
Bal Due $240 TOTAL as of Apr. 16 |
|
| Coker, Sydney | 72.60 | 30.00 | 102.60 | 102.60 | 137.40 | 137.40 | ||||||
| Conrad, Bryce | 36.00 | 25.00 | 61.00 | 61.00 | 179.00 | 179.00 | ||||||
| Conrad, Graham | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Cook, Matthew | 9.25 | 9.25 | 9.25 | 230.75 | 230.75 | |||||||
| Cumbie, Allison | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Curtis, Ana | 25.43 | 15.00 | 25.00 | 65.43 | 65.43 | 174.57 | 174.57 | |||||
| Depoy, Cassidy | 22.50 | 22.50 | 22.50 | 217.50 | 217.50 | |||||||
| Deveraux, Daniel | 19.35 | 19.35 | 19.35 | 220.65 | 220.65 | |||||||
| Deveraux,Rebekah | 16.43 | 17.50 | 33.93 | 33.93 | 206.07 | 206.07 | ||||||
| Doering, Sydney | 138.10 | 138.10 | 138.10 | 101.90 | 101.90 | |||||||
| Dohrman, Benjamin | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Dowdall, Caitlin | 3.45 | 64.75 | 68.20 | 68.20 | 171.80 | 171.80 | ||||||
| Dranes, Nicholas | 30.40 | 30.40 | 30.40 | 209.60 | 209.60 | |||||||
| Drummond, Candice | 111.10 | 111.10 | 111.10 | 128.90 | 128.90 | |||||||
| Duncan, Jamie | 149.28 | 127.50 | 41.00 | 317.78 | 317.78 | (77.78) | (77.78) | |||||
| Edwards, Kellsi | 3.88 | 20.00 | 23.88 | 23.88 | 216.12 | 216.12 | ||||||
| Engel, Thomas | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Fansler, Jordan | 12.75 | 12.50 | 25.25 | 25.25 | 214.75 | 214.75 | ||||||
| Fitzgerald, Ryan | 74.13 | 74.13 | 74.13 | 165.87 | 165.87 | |||||||
| Fitzjarrald, Lawanda | 48.63 | 48.63 | 48.63 | 191.37 | 191.37 | |||||||
| Name | from 2010-2011 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $80 due Feb. 20 |
2nd Pmt $80 due Mar. 19 |
3rd Pmt $80 due Apr. 16 |
Total Proceeds, Donations & Pmts | Bal Due $240 as of Feb. 20 |
Bal Due $240 TOTAL as of Apr. 16 |
|
| Flynn, Haley | 4.50 | 81.78 | 70.00 | 156.28 | 156.28 | 83.72 | 83.72 | |||||
| Freesmeyer, Benjamin | 87.68 | 15.00 | 1.00 | 103.68 | 103.68 | 136.32 | 136.32 | |||||
| Freesmeyer, Daniel | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Gruidl, Sarah | 30.00 | 30.00 | 30.00 | 210.00 | 210.00 | |||||||
| Hamelton, Courtnie | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Hamm, Britain | 12.60 | 25.00 | 4.00 | 41.60 | 41.60 | 198.40 | 198.40 | |||||
| Hamm, Francesca | 7.50 | 7.50 | 7.50 | 232.50 | 232.50 | |||||||
| Hamm, Rome | 27.90 | 27.90 | 27.90 | 212.10 | 212.10 | |||||||
| Hance, Alex | 193.65 | 47.50 | 10.00 | 251.15 | 251.15 | (11.15) | (11.15) | |||||
| Hannant, Haley | 29.93 | 20.00 | 49.93 | 49.93 | 190.07 | 190.07 | ||||||
| Harris, Mark | 36.08 | 36.08 | 36.08 | 203.92 | 203.92 | |||||||
| Hill, Kylee | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Hoon, Anna | 14.93 | 17.50 | 32.43 | 32.43 | 207.57 | 207.57 | ||||||
| Hostert, Patrick | 8.50 | 5.00 | 13.50 | 13.50 | 226.50 | 226.50 | ||||||
| Hoyle, Victoria | 4.53 | 37.50 | 42.03 | 42.03 | 197.97 | 197.97 | ||||||
| Hudgens, Baylee | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Huff, Owen | 4.25 | 40.00 | 44.25 | 44.25 | 195.75 | 195.75 | ||||||
| Hunter, Amanda | 0.98 | 26.65 | 37.50 | 65.13 | 65.13 | 174.87 | 174.87 | |||||
| Hunter, Oliver | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Huston, Kiara | 5.00 | 5.00 | 5.00 | 235.00 | 235.00 | |||||||
| Name | from 2010-2011 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $80 due Feb. 20 |
2nd Pmt $80 due Mar. 19 |
3rd Pmt $80 due Apr. 16 |
Total Proceeds, Donations & Pmts | Bal Due $240 as of Feb. 20 |
Bal Due $240 TOTAL as of Apr. 16 |
|
| Johnson, Jasmine | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Kenny, Michelle | 56.50 | 56.50 | 56.50 | 183.50 | 183.50 | |||||||
| Kenny, Natalie | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Kepple, Timothy | 39.03 | 47.50 | 86.53 | 86.53 | 153.47 | 153.47 | ||||||
| Kingery, Seth | 9.25 | 9.25 | 9.25 | 230.75 | 230.75 | |||||||
| Kirwan, Natalie | 77.75 | 7.50 | 85.25 | 85.25 | 154.75 | 154.75 | ||||||
| Kline, Garrett | 160.88 | 45.00 | 75.00 | 5.00 | 285.88 | 285.88 | (45.88) | (45.88) | ||||
| Knicl, Lauren | 66.10 | 17.50 | 83.60 | 83.60 | 156.40 | 156.40 | ||||||
| Knicl, Scott | 24.76 | 60.33 | 102.50 | 187.59 | 187.59 | 52.41 | 52.41 | |||||
| Lane, Stephen | 56.60 | 5.00 | 61.60 | 61.60 | 178.40 | 178.40 | ||||||
| Lawyer, Kal | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Lee, Hyun Jung | 12.75 | 15.00 | 27.75 | 27.75 | 212.25 | 212.25 | ||||||
| Lester, Alyssa | 35.85 | 122.50 | 158.35 | 158.35 | 81.65 | 81.65 | ||||||
| Lewis, Lydia | 0.22 | 7.93 | 25.00 | 33.15 | 33.15 | 206.85 | 206.85 | |||||
| Li, Vivian | 17.68 | 60.00 | 77.68 | 77.68 | 162.32 | 162.32 | ||||||
| Liu, Michelle | 16.70 | 60.00 | 76.70 | 76.70 | 163.30 | 163.30 | ||||||
| Locke, Cody | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Matlak, Abraham | 19.53 | 25.00 | 44.53 | 44.53 | 195.47 | 195.47 | ||||||
| Matlak, Jackson | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| McGowan, Andrew | 44.68 | 50.00 | 5.00 | 99.68 | 99.68 | 140.32 | 140.32 | |||||
| Name | from 2010-2011 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $80 due Feb. 20 |
2nd Pmt $80 due Mar. 19 |
3rd Pmt $80 due Apr. 16 |
Total Proceeds, Donations & Pmts | Bal Due $240 as of Feb. 20 |
Bal Due $240 TOTAL as of Apr. 16 |
|
| McGowan, Margaret | 29.28 | 95.00 | 4.00 | 128.28 | 128.28 | 111.72 | 111.72 | |||||
| Merrett, Grace | 8.50 | 15.00 | 23.50 | 23.50 | 216.50 | 216.50 | ||||||
| Metcalf, Cole | 80.95 | 20.00 | 100.95 | 100.95 | 139.05 | 139.05 | ||||||
| Mooney, Jeffrey | 12.18 | 12.18 | 12.18 | 227.82 | 227.82 | |||||||
| Mooney, Timothy | 8.50 | 8.50 | 8.50 | 231.50 | 231.50 | |||||||
| Mueller, Skylar | 4.33 | 4.33 | 4.33 | 235.67 | 235.67 | |||||||
| Nolan, Grayson | 12.75 | 25.00 | 37.75 | 37.75 | 202.25 | 202.25 | ||||||
| O'Donnell, Malcolm | 39.40 | 7.50 | 46.90 | 46.90 | 193.10 | 193.10 | ||||||
| Olsen, Eric | 49.13 | 17.50 | 66.63 | 66.63 | 173.37 | 173.37 | ||||||
| Olsen, Rachel | 34.00 | 52.50 | 86.50 | 86.50 | 153.50 | 153.50 | ||||||
| Palmer, Athena | 4.25 | 4.25 | 4.25 | 235.75 | 235.75 | |||||||
| Pelayo, Leandro | 15.00 | 15.00 | 15.00 | 225.00 | 225.00 | |||||||
| Pendell, Hannah | 0.30 | 27.50 | 27.80 | 27.80 | 212.20 | 212.20 | ||||||
| Pettit, Zechariah | 9.63 | 21.18 | 85.00 | 10.00 | 125.81 | 125.81 | 114.19 | 114.19 | ||||
| Phillips, Jennifer | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Pircon, Patricia | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Porter, Hannah | 29.18 | 75.00 | 22.00 | 126.18 | 126.18 | 113.82 | 113.82 | |||||
| Porter, Mattie | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Potter, Logan | 16.43 | 16.43 | 16.43 | 223.57 | 223.57 | |||||||
| Rabchuk, Elizabeth | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Name | from 2010-2011 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $80 due Feb. 20 |
2nd Pmt $80 due Mar. 19 |
3rd Pmt $80 due Apr. 16 |
Total Proceeds, Donations & Pmts | Bal Due $240 as of Feb. 20 |
Bal Due $240 TOTAL as of Apr. 16 |
|
| Rabchuk, Joseph | 49.70 | 32.50 | 82.20 | 82.20 | 157.80 | 157.80 | ||||||
| Ray, Allyson | 21.63 | 21.63 | 21.63 | 218.37 | 218.37 | |||||||
| Rericha, Katarina | 94.63 | 45.00 | 7.00 | 146.63 | 146.63 | 93.37 | 93.37 | |||||
| Rieman, Rachael | 97.00 | 13.03 | 32.50 | 142.53 | 142.53 | 97.47 | 97.47 | |||||
| Riggins, Emily | 33.25 | 33.25 | 33.25 | 206.75 | 206.75 | |||||||
| Rossmiller, Justin | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Rossmiller, Quentin | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Rossmiller, Thea | 107.08 | 112.50 | 11.00 | 230.58 | 230.58 | 9.42 | 9.42 | |||||
| Sample, Ryan | 21.95 | 55.00 | 76.95 | 76.95 | 163.05 | 163.05 | ||||||
| Sandage-Knop, Aaron | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Saw, Tha | 60.40 | 60.40 | 60.40 | 179.60 | 179.60 | |||||||
| Schmidt, Samuel | 32.68 | 5.00 | 37.68 | 37.68 | 202.32 | 202.32 | ||||||
| Seaton, William | 135.13 | 30.00 | 165.13 | 165.13 | 74.87 | 74.87 | ||||||
| Sellen, Emma | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Seymore, Emily | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Shouse, Emma | 14.38 | 10.00 | 24.38 | 24.38 | 215.62 | 215.62 | ||||||
| Stark, Carolee | 3.68 | 30.00 | 33.68 | 33.68 | 206.32 | 206.32 | ||||||
| Swanson, Carmen | 0.00 | 0.00 | 240.00 | 240.00 | ||||||||
| Thurman, Jessica | 35.85 | 35.85 | 35.85 | 204.15 | 204.15 | |||||||
| Wayne, Annika | 18.25 | 35.00 | 53.25 | 53.25 | 186.75 | 186.75 | ||||||
| Name | from 2010-2011 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $80 due Feb. 20 |
2nd Pmt $80 due Mar. 19 |
3rd Pmt $80 due Apr. 16 |
Total Proceeds, Donations & Pmts | Bal Due $240 as of Feb. 20 |
Bal Due $240 TOTAL as of Apr. 16 |
|
| Woodruff, Andrew | 12.60 | 17.50 | 30.10 | 30.10 | 209.90 | 209.90 | ||||||
| MHS band room | 21.23 | 21.23 | 21.23 | 218.77 | 218.77 | |||||||
| Band Boosters | 41.18 | 41.18 | 41.18 | 198.82 | 198.82 | |||||||
| Chaperones | Pmt | Pmt | Pmt | Total Pmts |
N/A | Bal Due $175.00 TOTAL as of Mar. 24 |
||||||
| chaperone 1 | 0.00 | 0.00 | ||||||||||
| chaperone 2 | 0.00 | 0.00 | ||||||||||
| chaperone 3 | 0.00 | 0.00 | ||||||||||
| chaperone 4 | 0.00 | 0.00 | ||||||||||
| chaperone 5 | 0.00 | 0.00 | ||||||||||
| chaperone 6 | 0.00 | 0.00 | ||||||||||
| chaperone 7 | 0.00 | 0.00 | ||||||||||
| chaperone 8 | 0.00 | 0.00 | ||||||||||
| chaperone 9 | 0.00 | 0.00 | ||||||||||
| chaperone 10 | 0.00 | 0.00 | ||||||||||
| chaperone 11 | 0.00 | 0.00 | ||||||||||
| chaperone 12 | 0.00 | 0.00 | ||||||||||