As of Tuesday, February 16, 2010, 9:00 pm (forms received in MHS band room by that time)
| 2010 Spaghetti Supper Ticket Order Status | |||
|---|---|---|---|
|
✓ – received payment ✗ – received notification of what do do with payment in lieu of cancellation |
|||
| Student(s) Name(s) | Form Returned | Adult Tickets | Child Tickets |
| Anderson, Aaron, Lara & Emma | ✗ | 4 | 1 |
| Arnold, Lauren | owe $18.00 (no check) |
3 | 0 |
| Becker, Carly | ✓ | 2 | 0 |
| Bell, Keegan | ✗ | 1 | 2 |
| Briney, Elizabeth & Paul | ✗ | 2 | 2 |
| Clemons, Alex | ✓ | 3 | 0 |
| Coker, Sydney | ✗ e-mail request (no check) |
2 | 3 |
| Conrad, Bryce & Graham | ✗ | 5 | 2 |
| Cook, Matthew, Kaitlyn & Caleb | ✗ | 2 | 3 |
| Dial, Samuel | ✗ | 2 | 0 |
|
✓ – received payment ✗ – received notification of what do do with payment in lieu of cancellation |
|||
| Student(s) Name(s) | Form Returned | Adult Tickets | Child Tickets |
| Dodds, Sydney | ✗ | 3 | 4 |
| Dranes, Nick | ✓ | 4 | 1 |
| Fansler, Jordan | ✗ | 3 | 2 |
| Fitzgerald, Ryan | ✓ | 3 | 0 |
| Ginsberg, Paul | e-mail request (no check) |
3 | 0 |
| Gruidl, Sarah | ✗ | 3 | 1 |
| Hadsall, Chelsea | ✓ | 4 | 0 |
| Hance, Alex | ✓ | 7 | 1 |
| Hannant, Haley | ✗ | 3 | 1 |
| Hays, Tucker | ✓ | 3 | 1 |
|
✓ – received payment ✗ – received notification of what do do with payment in lieu of cancellation |
|||
| Student(s) Name(s) | Form Returned | Adult Tickets | Child Tickets |
| Hostert, Pat | ✗ | 3 | 1 |
| Kessler, Julianna | ✓ | 2 | 1 |
| Kindhart, Miranda | ✓ | 2 | 2 |
| Kingery, Seth | ✓ | 3 | 1 |
| Knicl | ✗ | 3 | 1 |
| Lambert, Zoe | ✓ | 3 | 1 |
| Lane, Stephen | ✗ | 2 | 0 |
| Lee, Hyunjung | ✗ | 3 | 1 |
| Lee, Jay | ✓ | 2 | 0 |
| Lester, Alyssa | ✗ | 3 | 2 |
|
✓ – received payment ✗ – received notification of what do do with payment in lieu of cancellation |
|||
| Student(s) Name(s) | Form Returned | Adult Tickets | Child Tickets |
| Lien, Seth | ✗ | 3 | 0 |
| Marshall, Sarah | ✗ | 3 | 2 |
| Matlak, Gabe & Jackson | ✗ | 2 | 0 |
| McBride | ✗ | ||
| McGowan, Maggie & Andrew | ✗ | 4 | 0 |
| Nolan, Grayson | ✗ | 3 | 1 |
| Olsen, Eric & Rachel | ✗ | 4 | 0 |
| Pendell, Hannah | ✗ | 2 | 0 |
| Peterson, Trevor | ✗ | 2 | 0 |
| Pumo, Scott | ✗ | 9 | 0 |
| Quick, Jason | ✗ | 3 | 0 |
|
✓ – received payment ✗ – received notification of what do do with payment in lieu of cancellation |
|||
| Student(s) Name(s) | Form Returned | Adult Tickets | Child Tickets | Rabchuk | ✓ |
| Ray, Allyson | ✗ | 3 | 0 |
| Ribbens, Neli | ✗ | 2 | 1 |
| Riggins, Emily | ✗ | 3 | 0 |
| Seaton, Will | ✗ | 2 | 0 |
| Sikes, Cody | ✓ | 2 | 2 |
| Sutton, Zachary | ✗ | 2 | 2 |
| Thottumkara, Prem | ✓ | 3 | 0 |
| Thurman, Jessica | ✓ | 3 | 0 |
| Zahnle, Xavier | ✓ | 4 | 2 |