| 2009-2010 Payment Schedule | |
|---|---|
| Date | Balance Goal |
| January 25, 2010 | $75.00 in each account |
| February 22, 2010 | an additional $75.00 in each account, totaling $150.00 |
| March 22, 2010 | an additional $30.00 in each account, totaling $180.00 |
As of Friday, April 30, 2010, 3:00 pm (includes all fundraiser proceeds and payments received in the MHS band room by that time)
Balances in parentheses indicate overpayments (or payments ahead of schedule).
The names of students who have indicated that they will not be attending the trip may not appear on the list below.
Includes carryover balances from last year.
Please report any errors to Sean O'Donnell-Brown.
| Student Account Balances | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | from 2008-2009 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $75.00 due Jan. 25 |
2nd Pmt $75.00 due Feb. 22 |
3rd Pmt $30.00 due Mar. 22 |
Total Proceeds, Donations & Pmts | Bal Due $180.00 as of Mar. 22 |
Bal Due $180.00 TOTAL as of Mar. 22 |
|
| Adams, Alex | 25.75 | 25.75 | 75.00 | 79.25 | 180.00 | 0.00 | 0.00 | |||||
| Alton, Jon | 8.00 | 8.00 | 75.00 | 83.00 | 97.00 | 97.00 | ||||||
| Anderson, Emma | 3.60 | 3.60 | 75.00 | 101.40 | 180.00 | 0.00 | 0.00 | |||||
| Arnold, Lauren | 34.42 | 28.00 | 1.00 | 63.42 | 100.00 | 16.58 | 180.00 | 0.00 | 0.00 | |||
| Arthur, Davanna | 40.45 | 40.45 | 34.55 | 105.00 | 180.00 | 0.00 | 0.00 | |||||
| Axley, Jackson | 0.00 | 75.00 | 75.00 | 30.00 | 180.00 | 0.00 | 0.00 | |||||
| Bailey, Elizabeth | 4.00 | 16.00 | 7.00 | 27.00 | 75.00 | 75.00 | 3.00 | 180.00 | 0.00 | 0.00 | ||
| Bear, Dominick | 65.65 | 16.00 | 81.65 | 100.00 | 181.65 | (1.65) | (1.65) | |||||
| Bell, Keegan | 0.40 | 50.50 | 50.90 | 129.10 | 180.00 | 0.00 | 0.00 | |||||
| Bengtson, Hannah | 0.00 | 75.00 | 105.00 | 180.00 | 0.00 | 0.00 | ||||||
| Bloom, Cory | 25.65 | 72.00 | 97.65 | 50.00 | 32.35 | 180.00 | 0.00 | 0.00 | ||||
| Bordowitz, Larry | 68.25 | 40.00 | 20.00 | 128.25 | 51.75 | 180.00 | 0.00 | 0.00 | ||||
| Boyd, Shelby | 27.35 | 48.00 | 4.00 | 79.35 | 75.00 | 75.00 | 30.00 | 259.35 | (79.35) | (79.35) | ||
| Brown, Ben | 20.50 | 20.50 | 75.00 | 105.00 | 200.50 | (20.50) | (20.50) | |||||
| Burdick, Ben | 34.23 | 28.00 | 62.23 | 75.00 | 42.77 | 180.00 | 0.00 | 0.00 | ||||
| Buwick, Luke | 0.00 | 230.00 | 230.00 | (50.00) | (50.00) | |||||||
| Cavett, Jack | 74.03 | 15.00 | 89.03 | 90.97 | 180.00 | 0.00 | 0.00 | |||||
| Cavett, Max | 74.00 | 16.00 | 90.00 | 90.00 | 180.00 | 0.00 | 0.00 | |||||
| Chatfield, Meredith | 3.75 | 12.00 | 15.75 | 180.00 | 195.75 | (15.75) | (15.75) | |||||
| Clemmens, Matt | 11.25 | 11.25 | 75.00 | 86.25 | 93.75 | 93.75 | ||||||
| Clemons, Alex | 47.50 | 32.00 | 79.50 | 75.00 | 25.50 | 180.00 | 0.00 | 0.00 | ||||
| Name | from 2008-2009 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $75.00 due Jan. 25 |
2nd Pmt $75.00 due Feb. 22 |
3rd Pmt $30.00 due Mar. 22 |
Total Proceeds, Donations & Pmts | Bal Due $180.00 as of Mar. 22 |
Bal Due $180.00 TOTAL as of Mar. 22 |
|
| Conrad, Bryce | 42.85 | 20.00 | 25.00 | 87.85 | 75.00 | 20.00 | 182.85 | (2.85) | (2.85) | |||
| Cook, Matt | 33.80 | 40.00 | 73.80 | 30.00 | 76.20 | 180.00 | 0.00 | 0.00 | ||||
| Crater, Morgan | 24.00 | 24.00 | 75.00 | 105.00 | 204.00 | (24.00) | (24.00) | |||||
| Cumbie, Allison | 0.00 | 75.00 | 75.00 | 30.00 | 180.00 | 0.00 | 0.00 | |||||
| Denecke, Eli | 43.70 | 20.00 | 63.70 | 31.30 | 30.00 | 55.00 | 180.00 | 0.00 | 0.00 | |||
| Depoy, Cassidy | 224.00 | 224.00 | 224.00 | (44.00) | (44.00) | |||||||
| Detrick, Alyssa | 82.65 | 55.35 | 138.00 | 42.00 | 180.00 | 0.00 | 0.00 | |||||
| Doering, Sydney | 41.55 | 49.38 | 90.93 | 75.00 | 14.07 | 180.00 | 0.00 | 0.00 | ||||
| Dowdall, Caitlin | 79.67 | 20.00 | 99.67 | 80.33 | 180.00 | 0.00 | 0.00 | |||||
| Ericson, Katie | 43.40 | 43.40 | 75.00 | 75.00 | 30.00 | 223.40 | (43.40) | (43.40) | ||||
| Fitzgerald, Ryan | 59.65 | 59.65 | 75.00 | 45.35 | 180.00 | 0.00 | 0.00 | |||||
| Foster, Michael | 15.53 | 15.53 | 164.47 | 180.00 | 0.00 | 0.00 | ||||||
| Freesmeyer, Ben | 9.48 | 41.10 | 50.58 | 75.00 | 25.00 | 29.42 | 180.00 | 0.00 | 0.00 | |||
| Ginsberg, Paul | 68.10 | 17.07 | 60.00 | 145.17 | 34.83 | 180.00 | 0.00 | 0.00 | ||||
| Gruidl, Sarah | 20.00 | 20.00 | 75.00 | 85.00 | 180.00 | 0.00 | 0.00 | |||||
| Hadsall, Chelsea | 50.77 | 28.00 | 78.77 | 75.00 | 26.23 | 180.00 | 0.00 | 0.00 | ||||
| Hamm, Britain | 31.65 | 56.00 | 87.65 | 75.00 | 162.65 | 17.35 | 17.35 | |||||
| Hannant, Haley | 31.50 | 20.00 | 51.50 | 75.00 | 30.00 | 23.50 | 180.00 | 0.00 | 0.00 | |||
| Hays, Tucker | 84.62 | 48.00 | 0.00 | 132.62 | 47.38 | 180.00 | 0.00 | 0.00 | ||||
| Name | from 2008-2009 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $75.00 due Jan. 25 |
2nd Pmt $75.00 due Feb. 22 |
3rd Pmt $30.00 due Mar. 22 |
Total Proceeds, Donations & Pmts | Bal Due $180.00 as of Mar. 22 |
Bal Due $180.00 TOTAL as of Mar. 22 |
|
| Hinman, Karen | 18.82 | 16.00 | 34.82 | 75.00 | 109.82 | 70.18 | 70.18 | |||||
| Hostert, Patrick | 3.00 | 16.00 | 19.00 | 75.00 | 75.00 | 30.00 | 199.00 | (19.00) | (19.00) | |||
| Hunter, Amanda | 19.75 | 19.75 | 100.00 | 60.25 | 180.00 | 0.00 | 0.00 | |||||
| Hunter, Nicole | 26.43 | 26.43 | 100.00 | 53.57 | 180.00 | 0.00 | 0.00 | |||||
| Kenny, Michelle | 10.75 | 10.75 | 180.00 | 190.75 | (10.75) | (10.75) | ||||||
| Kingery, Seth | 28.00 | 28.00 | 47.00 | 75.00 | 30.00 | 180.00 | 0.00 | 0.00 | ||||
| Kirwan, Hope | 0.23 | 74.60 | 80.00 | 154.83 | 25.17 | 180.00 | 0.00 | 0.00 | ||||
| Kline, Garrett | 39.80 | 8.00 | 47.80 | 40.00 | 87.80 | 92.20 | 92.20 | |||||
| Knicl, Alex | 10.50 | 10.50 | 75.00 | 75.00 | 19.50 | 180.00 | 0.00 | 0.00 | ||||
| Knicl, Scott | 65.38 | 5.00 | 70.38 | 75.00 | 55.50 | 200.88 | (20.88) | (20.88) | ||||
| Lane, Stephen | 16.75 | 39.38 | 56.13 | 18.87 | 75.00 | 30.00 | 180.00 | 0.00 | 0.00 | |||
| Lee, Hyunjung | 8.75 | 20.00 | 28.75 | 75.00 | 76.25 | 180.00 | 0.00 | 0.00 | ||||
| Lewis, Lydia | 35.39 | 10.75 | 20.00 | 66.14 | 75.00 | 75.00 | 216.14 | (36.14) | (36.14) | |||
| Lien, Seth | 12.67 | 58.83 | 40.00 | 111.50 | 38.50 | 30.00 | 180.00 | 0.00 | 0.00 | |||
| Matlak, Abe | 10.62 | 8.00 | 18.62 | 75.00 | 56.38 | 30.00 | 180.00 | 0.00 | 0.00 | |||
| McGowan, Maggie | 46.10 | 56.00 | 1.00 | 103.10 | 80.00 | 183.10 | (3.10) | (3.10) | ||||
| Miller, Amanda | 0.00 | 75.00 | 105.00 | 180.00 | 0.00 | 0.00 | ||||||
| Mooney, Jeff | 12.00 | 12.00 | 168.00 | 180.00 | 0.00 | 0.00 | ||||||
| Murphy, Rachel | 0.50 | 22.23 | 28.00 | 50.73 | 129.27 | 180.00 | 0.00 | 0.00 | ||||
| Obregon, Rafael | 64.83 | 20.00 | 84.83 | 75.00 | 75.00 | 234.83 | (54.83) | (54.83) | ||||
| Name | from 2008-2009 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $75.00 due Jan. 25 |
2nd Pmt $75.00 due Feb. 22 |
3rd Pmt $30.00 due Mar. 22 |
Total Proceeds, Donations & Pmts | Bal Due $180.00 as of Mar. 22 |
Bal Due $180.00 TOTAL as of Mar. 22 |
|
| O'Donnell, Malcolm | 26.57 | 52.00 | 78.57 | 48.43 | 53.00 | 180.00 | 0.00 | 0.00 | ||||
| Olsen, Eric | 52.08 | 32.00 | 84.08 | 24.00 | 71.92 | 180.00 | 0.00 | 0.00 | ||||
| Pendell, Hannah | 0.00 | 75.00 | 105.00 | 180.00 | 0.00 | 0.00 | ||||||
| Peterson, Trevor | 3.87 | 54.60 | 58.47 | 20.00 | 62.00 | 44.00 | 184.47 | (4.47) | (4.47) | |||
| Petracovici, Ana | 18.25 | 18.25 | 75.00 | 86.75 | 180.00 | 0.00 | 0.00 | |||||
| Pettit, Zach | 41.35 | 76.00 | 117.35 | 62.65 | 180.00 | 0.00 | 0.00 | |||||
| Phillips, Jennifer | 20.00 | 20.00 | 75.00 | 75.00 | 75.00 | 245.00 | (65.00) | (65.00) | ||||
| Pircon, Patricia | 14.75 | 14.75 | 180.00 | 194.75 | (14.75) | (14.75) | ||||||
| Powers, Anna | 45.17 | 20.00 | 65.17 | 75.00 | 39.83 | 180.00 | 0.00 | 0.00 | ||||
| Pumo, Scott | 14.87 | 42.33 | 28.00 | 6.00 | 91.20 | 75.00 | 54.00 | 220.20 | (40.20) | (40.20) | ||
| Quick, Jason | 48.33 | 10.00 | 58.33 | 121.67 | 180.00 | 0.00 | 0.00 | |||||
| Rabchuk, Joey | 0.00 | 75.00 | 78.00 | 27.00 | 180.00 | 0.00 | 0.00 | |||||
| Ray, Allyson | 46.70 | 46.70 | 75.00 | 58.30 | 180.00 | 0.00 | 0.00 | |||||
| Rericha, Loryn | 65.42 | 65.42 | 114.58 | 180.00 | 0.00 | 0.00 | ||||||
| Ribbens, Neli | 37.83 | 28.00 | 65.83 | 75.00 | 39.17 | 180.00 | 0.00 | 0.00 | ||||
| Riggins, Emily | 46.75 | 46.75 | 28.25 | 75.00 | 30.00 | 180.00 | 0.00 | 0.00 | ||||
| Rossmiller, Justin | 8.35 | 16.00 | 1.00 | 25.35 | 154.65 | 180.00 | 0.00 | 0.00 | ||||
| Rossmiller, Thea | 6.60 | 16.00 | 2.00 | 24.60 | 155.40 | 180.00 | 0.00 | 0.00 | ||||
| Sample, Ryan | 49.67 | 48.00 | 20.00 | 117.67 | 75.00 | 192.67 | (12.67) | (12.67) | ||||
| Sandage, Aaron | 24.64 | 37.55 | 32.00 | 8.00 | 102.19 | 180.00 | 282.19 | (102.19) | (102.19) | |||
| Name | from 2008-2009 | Fruit Proceeds | Truffles Proceeds | Donations | Total Proceeds & Donations | 1st Pmt $75.00 due Jan. 25 |
2nd Pmt $75.00 due Feb. 22 |
3rd Pmt $30.00 due Mar. 22 |
Total Proceeds, Donations & Pmts | Bal Due $180.00 as of Mar. 22 |
Bal Due $180.00 TOTAL as of Mar. 22 |
|
| Saw, Tha | 11.75 | 11.75 | 75.00 | 93.25 | 180.00 | 0.00 | 0.00 | |||||
| Schluter, Madelyn | 103.72 | 8.00 | 5.00 | 116.72 | 65.28 | 182.00 | (2.00) | (2.00) | ||||
| Schmidt, Sam | 21.20 | 16.00 | 37.20 | 75.00 | 67.80 | 180.00 | 0.00 | 0.00 | ||||
| Seaton, Will | 81.20 | 19.00 | 100.20 | 79.80 | 180.00 | 0.00 | 0.00 | |||||
| Shouse, Emma | 46.48 | 8.00 | 54.48 | 28.52 | 75.00 | 22.00 | 180.00 | 0.00 | 0.00 | |||
| Shrode, Kathryn | 38.55 | 80.00 | 118.55 | 61.45 | 180.00 | 0.00 | 0.00 | |||||
| Stear, Ashley | 4.00 | 4.00 | 75.00 | 75.00 | 154.00 | 26.00 | 26.00 | |||||
| Swanson, Amber | 0.00 | 180.00 | 180.00 | 0.00 | 0.00 | |||||||
| Swanson, Carmen | 0.00 | 180.00 | 180.00 | 0.00 | 0.00 | |||||||
| Thornton, Dustin | 18.62 | 18.62 | 75.00 | 86.38 | 180.00 | 0.00 | 0.00 | |||||
| Thottumkara, Prem | 14.68 | 108.00 | 122.68 | 75.00 | 197.68 | (17.68) | (17.68) | |||||
| Wang, Ming | 12.45 | 32.00 | 44.45 | 75.00 | 119.45 | 60.55 | 60.55 | |||||
| Wayne, Annika | 34.50 | 8.00 | 42.50 | 40.50 | 97.00 | 180.00 | 0.00 | 0.00 | ||||
| Winner, Jayne | 10.22 | 12.00 | 22.22 | 75.00 | 97.22 | 82.78 | 82.78 | |||||
| Ye, Alice | 8.00 | 10.43 | 4.00 | 22.43 | 161.57 | 184.00 | (4.00) | (4.00) | ||||
| Zahnle, Xavier | 4.92 | 187.95 | 192.87 | 192.87 | (12.87) | (12.87) | ||||||
| Chaperones | Pmt | Pmt | Pmt | Total Pmts |
N/A | Bal Due TBA total |
||||||
| Kathy Burdick | 0.00 | |||||||||||
| Cindy Cavett | 0.00 | |||||||||||
| Carol Clemons | 0.00 | |||||||||||
| Kelly Fitzgerald | 160.00 | 160.00 | ||||||||||
| Kim Johnson | 0.00 | |||||||||||
| Dana Miller | 0.00 | |||||||||||
| Sean O'D-B | 170.00 | 170.00 | ||||||||||
| Becky Pumo | 160.00 | 160.00 | ||||||||||
| Tom Quick | 76.33 | 76.33 | ||||||||||
| Khaing Saw | 63.25 | 63.25 | ||||||||||
| Fred Seaton | 160.00 | 160.00 | ||||||||||